Class | Gender | Rank | ChampRate | AverageStreak | NumChamps | NumRolls | SumofStreaks |
---|---|---|---|---|---|---|---|
Dark Behemoth | Monster | 1 | 10.71 | 2.55 | 269 | 2512 | 687 |
Ultima Demon | Monster | 2 | 10.36 | 2.8 | 358 | 3455 | 1002 |
Tiamat | Monster | 3 | 10.29 | 2.67 | 264 | 2565 | 704 |
Holy Dragon | Monster | 4 | 9.83 | 2.61 | 301 | 3063 | 786 |
Steel Giant | Monster | 5 | 9.69 | 2.73 | 359 | 3706 | 981 |
Red Dragon | Monster | 6 | 9.18 | 2.69 | 189 | 2059 | 509 |
Red Chocobo | Monster | 7 | 9.05 | 2.62 | 310 | 3425 | 812 |
Archaic Demon | Monster | 8 | 9.05 | 2.59 | 237 | 2620 | 615 |
Blue Dragon | Monster | 9 | 8.47 | 2.61 | 155 | 1831 | 405 |
King Behemoth | Monster | 10 | 7.93 | 2.36 | 173 | 2182 | 408 |
Dragon | Monster | 11 | 7.28 | 2.56 | 140 | 1922 | 359 |
Serpentarius | Monster | 12 | 7.06 | 2.66 | 151 | 2140 | 401 |
Hydra | Monster | 13 | 6.55 | 2.6 | 120 | 1833 | 312 |
Summoner | Female | 14 | 6.52 | 2.62 | 1367 | 20963 | 3586 |
Monk | Male | 15 | 6.51 | 2.59 | 1770 | 27188 | 4580 |
Wyvern | Monster | 16 | 6.38 | 2.07 | 122 | 1913 | 252 |
Wizard | Female | 17 | 6.3 | 2.62 | 1645 | 26121 | 4317 |
Byblos | Monster | 18 | 6.23 | 2.35 | 124 | 1989 | 291 |
Lancer | Male | 19 | 6.1 | 2.67 | 1826 | 29914 | 4878 |
Archer | Male | 20 | 6.08 | 2.56 | 1421 | 23362 | 3637 |
Ninja | Male | 21 | 6.05 | 2.55 | 1779 | 29400 | 4539 |
Knight | Male | 22 | 5.91 | 2.55 | 2133 | 36108 | 5442 |
Geomancer | Male | 23 | 5.87 | 2.36 | 939 | 16007 | 2213 |
Geomancer | Female | 24 | 5.84 | 2.71 | 1108 | 18975 | 2999 |
Behemoth | Monster | 25 | 5.69 | 2.48 | 113 | 1986 | 280 |
Apanda | Monster | 26 | 5.64 | 2.31 | 124 | 2198 | 287 |
Ninja | Female | 27 | 5.36 | 2.46 | 877 | 16354 | 2157 |
Mime | Male | 28 | 5.28 | 2.56 | 1074 | 20338 | 2750 |
Cockatrice | Monster | 29 | 5.25 | 2.23 | 115 | 2190 | 256 |
Samurai | Female | 30 | 5.24 | 2.39 | 962 | 18355 | 2301 |
Priest | Female | 31 | 5.21 | 2.51 | 1141 | 21920 | 2868 |
Mediator | Male | 32 | 5.04 | 2.5 | 662 | 13124 | 1656 |
Time Mage | Female | 33 | 5.04 | 2.57 | 930 | 18450 | 2393 |
Sekhret | Monster | 34 | 5 | 2.34 | 90 | 1801 | 211 |
Minotaur | Monster | 35 | 4.92 | 1.96 | 82 | 1666 | 161 |
Chemist | Male | 36 | 4.91 | 2.45 | 706 | 14367 | 1728 |
Oracle | Female | 37 | 4.9 | 2.29 | 882 | 17990 | 2017 |
Bull Demon | Monster | 38 | 4.78 | 1.88 | 88 | 1840 | 165 |
Thief | Male | 39 | 4.7 | 2.29 | 863 | 18370 | 1974 |
Coeurl | Monster | 40 | 4.66 | 2.33 | 84 | 1804 | 196 |
Black Chocobo | Monster | 41 | 4.62 | 2.14 | 107 | 2318 | 229 |
Chemist | Female | 42 | 4.57 | 2.57 | 741 | 16222 | 1904 |
Archer | Female | 43 | 4.56 | 2.53 | 655 | 14365 | 1657 |
Samurai | Male | 44 | 4.55 | 2.45 | 719 | 15796 | 1761 |
Priest | Male | 45 | 4.5 | 2.63 | 484 | 10757 | 1275 |
Mediator | Female | 46 | 4.49 | 2.6 | 592 | 13198 | 1537 |
Thief | Female | 47 | 4.48 | 2.6 | 566 | 12627 | 1473 |
Monk | Female | 48 | 4.34 | 2.36 | 517 | 11924 | 1218 |
Lancer | Female | 49 | 4.22 | 2.31 | 475 | 11255 | 1096 |
Oracle | Male | 50 | 4.19 | 2.3 | 471 | 11237 | 1083 |
Knight | Female | 51 | 4.14 | 2.14 | 567 | 13694 | 1214 |
Bard | Male | 52 | 4.14 | 2.4 | 756 | 18266 | 1811 |
Vampire | Monster | 53 | 4.07 | 2.16 | 100 | 2459 | 216 |
Dancer | Female | 54 | 4.03 | 2.29 | 746 | 18498 | 1707 |
Mindflayer | Monster | 55 | 4.01 | 1.68 | 72 | 1796 | 121 |
Calculator | Female | 56 | 4 | 2.24 | 839 | 20966 | 1879 |
Wizard | Male | 57 | 3.99 | 2.41 | 452 | 11335 | 1089 |
Taiju | Monster | 58 | 3.98 | 1.86 | 69 | 1735 | 128 |
Squire | Male | 59 | 3.85 | 2.41 | 635 | 16474 | 1532 |
Reaper | Monster | 60 | 3.85 | 1.84 | 67 | 1739 | 123 |
Summoner | Male | 61 | 3.84 | 2.32 | 378 | 9833 | 876 |
Squire | Female | 62 | 3.78 | 2.24 | 449 | 11872 | 1008 |
Time Mage | Male | 63 | 3.76 | 2.34 | 372 | 9887 | 869 |
Calculator | Male | 64 | 3.75 | 2.34 | 553 | 14737 | 1294 |
Explosive | Monster | 65 | 3.62 | 2.45 | 74 | 2047 | 181 |
Plague | Monster | 66 | 3.33 | 2.03 | 62 | 1863 | 126 |
Draugr | Monster | 67 | 3.32 | 1.89 | 54 | 1625 | 102 |
Juravis | Monster | 68 | 3.29 | 2.53 | 55 | 1670 | 139 |
Wild Boar | Monster | 69 | 3.1 | 2.22 | 67 | 2160 | 149 |
Treant | Monster | 70 | 3.04 | 1.98 | 50 | 1643 | 99 |
Revenant | Monster | 71 | 2.98 | 2.35 | 51 | 1709 | 120 |
Skeleton | Monster | 72 | 2.96 | 1.98 | 51 | 1721 | 101 |
Red Panther | Monster | 73 | 2.95 | 1.84 | 44 | 1490 | 81 |
Grenade | Monster | 74 | 2.94 | 2.16 | 51 | 1737 | 110 |
Bomb | Monster | 75 | 2.92 | 1.92 | 50 | 1710 | 96 |
Mime | Female | 76 | 2.9 | 2.19 | 372 | 12834 | 816 |
Porky | Monster | 77 | 2.87 | 2.33 | 60 | 2090 | 140 |
Ghost | Monster | 78 | 2.8 | 1.95 | 44 | 1571 | 86 |
Ahriman | Monster | 79 | 2.75 | 1.94 | 47 | 1712 | 91 |
Iron Hawk | Monster | 80 | 2.7 | 1.95 | 44 | 1631 | 86 |
Gobbledeguck | Monster | 81 | 2.69 | 2 | 49 | 1820 | 98 |
Great Malboro | Monster | 82 | 2.62 | 1.49 | 57 | 2175 | 85 |
Chocobo | Monster | 83 | 2.54 | 2.39 | 61 | 2402 | 146 |
Black Goblin | Monster | 84 | 2.41 | 1.79 | 43 | 1782 | 77 |
Dryad | Monster | 85 | 2.36 | 2.41 | 41 | 1739 | 99 |
Swine | Monster | 86 | 2.33 | 2.17 | 46 | 1974 | 100 |
Ghoul | Monster | 87 | 2.26 | 2.24 | 34 | 1503 | 76 |
Ochu | Monster | 88 | 2.14 | 1.9 | 40 | 1867 | 76 |
Goblin | Monster | 89 | 1.97 | 2.15 | 39 | 1981 | 84 |
Squidraken | Monster | 90 | 1.83 | 2.19 | 37 | 2023 | 81 |
Pisco Demon | Monster | 91 | 1.71 | 1.97 | 35 | 2044 | 69 |
Malboro | Monster | 92 | 1.63 | 2.46 | 28 | 1714 | 69 |
Floating Eye | Monster | 93 | 1.44 | 1.7 | 27 | 1870 | 46 |
3ngag3 the Mediator
Djinn And Chronic the Mediator
KineBuds the Mediator
Zanbamon the Geomancer
Chronodon the Coeurl
LovelessAve the Ninja
Noxerium the Black Goblin
IvelDT the Floating Eye
Folcanth the Dark Behemoth
Nabuchodonozor27 the Mindflayer
Chuckolator the Geomancer
Reddwind the Knight
GrindFoX1 the Serpentarius
Zerguzen the Geomancer
Evewho the Minotaur
Mesadoram the Monk
Spacelyom the Priest
Kolding the Priest
Citizen Shades the Holy Dragon
Mavada the Iron Hawk
Lifeguard Dan the Monk
J2DaBibbles the Wizard
DrAntiSocial the Time Mage
HiAlai the Knight
Fart Ape Krump the Lancer
Nhammen the Minotaur
UmaiJam the Mime
Q99m the Porky
TacoNinja782 the Minotaur
KeninatorIV the Samurai
CloakGhost the Geomancer
AgelessRPG the Knight
3ngag3 the Mediator
Djinn And Chronic the Mediator
KineBuds the Mediator
Zanbamon the Geomancer
Folcanth the Dark Behemoth
Nabuchodonozor27 the Mindflayer
Chuckolator the Geomancer
Reddwind the Knight
Spacelyom the Priest
Kolding the Priest
Citizen Shades the Holy Dragon
Mavada the Iron Hawk
TacoNinja782 the Minotaur
KeninatorIV the Samurai
CloakGhost the Geomancer
AgelessRPG the Knight
3ngag3 the Mediator
Djinn And Chronic the Mediator
KineBuds the Mediator
Zanbamon the Geomancer
TacoNinja782 the Minotaur
KeninatorIV the Samurai
CloakGhost the Geomancer
AgelessRPG the Knight
TacoNinja782 the Minotaur
KeninatorIV the Samurai
CloakGhost the Geomancer
AgelessRPG the Knight
Tailorbee the Priest
Chairzerker the Archer
Skrammer the Bomb
Mavada the Geomancer